<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerProfs.org &#187; education</title>
	<atom:link href="http://www.powerprofs.org/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerprofs.org</link>
	<description>Dispatches from the Graduate Classroom</description>
	<lastBuildDate>Mon, 18 Jan 2010 16:56:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gender &#8211; Part 2</title>
		<link>http://www.powerprofs.org/2009/11/gender-part-2/</link>
		<comments>http://www.powerprofs.org/2009/11/gender-part-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:35:53 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=411</guid>
		<description><![CDATA[
Shortly after my recent post on Gender: An Academic Question, two articles on gender appeared.
The first, and most important, was the Shriver Report: A Woman&#8217;s Nation Changes Everything. The rather upbeat title stems from the fact that women now make up half the workforce, a percentage that will likely continue to grow. However, the report [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/11/gender-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender: An Academic Question</title>
		<link>http://www.powerprofs.org/2009/10/gender-an-academic-question/</link>
		<comments>http://www.powerprofs.org/2009/10/gender-an-academic-question/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:49:24 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=392</guid>
		<description><![CDATA[
&#8220;For every 100 American women enrolled in college, there are only 77 men. And for every 100 women who graduate with a bachelor’s degree, only 73 men accomplish that, according to data from the Postsecondary Education Opportunity.&#8221; These facts, cited in a blog in the NYTimes, are well known to PowerProfs as Fritz and I [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/10/gender-an-academic-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The High Price of the Achievement Gap</title>
		<link>http://www.powerprofs.org/2009/04/249/</link>
		<comments>http://www.powerprofs.org/2009/04/249/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:57:04 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=249</guid>
		<description><![CDATA[
Thomas Friedman has been sounding the alarm about US education for a while, and he notes in his April 21 NY Times article:
&#8230;the 2006 Program for International Student Assessment that measured the applied learning and problem-solving skills of 15-year-olds in 30 industrialized countries, the U.S. ranked 25th out of the 30 in math and 24th [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/04/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
