<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerProfs.org &#187; Ann writes</title>
	<atom:link href="http://www.powerprofs.org/category/ann/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerprofs.org</link>
	<description>Dispatches from the Graduate Classroom</description>
	<lastBuildDate>Mon, 18 Jan 2010 16:56:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerProfs Sabbatical</title>
		<link>http://www.powerprofs.org/2009/11/powerprofs-sabbatical/</link>
		<comments>http://www.powerprofs.org/2009/11/powerprofs-sabbatical/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:42:26 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[Fritz writes]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=420</guid>
		<description><![CDATA[
Thank you for joining in our Dispatches from the Graduate Classroom conversation over the past couple of years. We have had a blast and gorged ourselves on the whole lifelong learning thing that we educators tend to do. As a result, we have suddenly found ourselves immersed in more ideas and projects than we could [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/11/powerprofs-sabbatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender &#8211; Part 2</title>
		<link>http://www.powerprofs.org/2009/11/gender-part-2/</link>
		<comments>http://www.powerprofs.org/2009/11/gender-part-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:35:53 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=411</guid>
		<description><![CDATA[
Shortly after my recent post on Gender: An Academic Question, two articles on gender appeared.
The first, and most important, was the Shriver Report: A Woman&#8217;s Nation Changes Everything. The rather upbeat title stems from the fact that women now make up half the workforce, a percentage that will likely continue to grow. However, the report [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/11/gender-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender: An Academic Question</title>
		<link>http://www.powerprofs.org/2009/10/gender-an-academic-question/</link>
		<comments>http://www.powerprofs.org/2009/10/gender-an-academic-question/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:49:24 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=392</guid>
		<description><![CDATA[
&#8220;For every 100 American women enrolled in college, there are only 77 men. And for every 100 women who graduate with a bachelor’s degree, only 73 men accomplish that, according to data from the Postsecondary Education Opportunity.&#8221; These facts, cited in a blog in the NYTimes, are well known to PowerProfs as Fritz and I [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/10/gender-an-academic-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrids Rule</title>
		<link>http://www.powerprofs.org/2009/09/hybrids-rule/</link>
		<comments>http://www.powerprofs.org/2009/09/hybrids-rule/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:57:25 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[blended]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=380</guid>
		<description><![CDATA[
Yes, I do truly love my Prius, but here I am discussing another kind of hybrid: a course that involves both online and classroom learning. An Inside Higher Ed report of new research from South Texas College indicates that 82 percent of students in hybrid courses were successful (that is, that got an A, B, [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/09/hybrids-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future</title>
		<link>http://www.powerprofs.org/2009/09/back-to-the-future/</link>
		<comments>http://www.powerprofs.org/2009/09/back-to-the-future/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:14:25 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=368</guid>
		<description><![CDATA[
Following up on a theme discussed in a recent PowerProfs post on the evolution of educators from a stand and deliver classroom teachers to a supercharged E-mentors using a variety of online tools, I read this article in the NY Times with interest:
&#8220;SINCE the 16th century, the ideal of education has been the tutorial system [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/09/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will this be on the test?</title>
		<link>http://www.powerprofs.org/2009/09/will-this-be-on-the-test/</link>
		<comments>http://www.powerprofs.org/2009/09/will-this-be-on-the-test/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:21:20 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=363</guid>
		<description><![CDATA[
An Inside Higher Ed blog Demand and Supply By Joshua Kim asks questions we here at PowerProfs have pondered:
&#8220;Why do students seem content with a lecture based class system? Why aren&#8217;t students asking for creative course projects that use media and multiple intelligences, rather than the traditional end-of-term paper?&#8221;
In our research on best practices for [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/09/will-this-be-on-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators of the Future</title>
		<link>http://www.powerprofs.org/2009/08/354/</link>
		<comments>http://www.powerprofs.org/2009/08/354/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:21:05 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=354</guid>
		<description><![CDATA[
Inside Higher Ed ran an interview with Curtis J. Bonk, a professor of instructional systems technology at Indiana University, and author of the book The World Is Open: How Web Technology is Revolutionizing Education. After discussing the open education movement, and outlining some factors or &#8220;openers&#8221; that are facilitating this transition in education, Bonk ventured [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/08/354/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking Too Much</title>
		<link>http://www.powerprofs.org/2009/08/thinking-too-much/</link>
		<comments>http://www.powerprofs.org/2009/08/thinking-too-much/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:06:22 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=348</guid>
		<description><![CDATA[
It turns out that our brains can be co-conspirators in a vicious stress loop. This finding is not too surprising to any of us with an overactive cortex. I find it remarkable how some tapes insist on playing over and over in my brain despite my best efforts to hit the stop button. A recent [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/08/thinking-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotero Redux</title>
		<link>http://www.powerprofs.org/2009/07/zotero-redux/</link>
		<comments>http://www.powerprofs.org/2009/07/zotero-redux/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:27:38 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=318</guid>
		<description><![CDATA[
 Keeping digital stuff organized is a challenge, and we dedicated a podcast to that topic last year. One of our favorite tools that has since stood the test of time is Zotero. A recent article in Inside Higher Ed echoes our sentiments:
&#8220;&#8230;.you can build up a collection of digital documents, cataloging and sorting it [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/07/zotero-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Models in Leadership</title>
		<link>http://www.powerprofs.org/2009/07/gender-models-in-leadership/</link>
		<comments>http://www.powerprofs.org/2009/07/gender-models-in-leadership/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:21:00 +0000</pubDate>
		<dc:creator>Ann York</dc:creator>
				<category><![CDATA[Ann writes]]></category>
		<category><![CDATA[aupha]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.powerprofs.org/?p=304</guid>
		<description><![CDATA[
Over the past year, Fritz and I developed and taught a one-credit hour course for our Leadership Certificate Program called Gender Models in Contemporary Healthcare Leadership. Fritz came up with the idea, then recruited me to team teach the course to give it a gender balance. Our main premise was to to use an evidence-based [...]]]></description>
		<wfw:commentRss>http://www.powerprofs.org/2009/07/gender-models-in-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
